La Luna en Ti

Cómo Usarla para Tener Éxito

Let's face it: good timing exists. Choosing the right moment makes all the difference.

This book addresses how to discover your auspicious moments in advance. Based on the ancient Moon Mansions, it provides you with a practical tool for discovering them.

Give Me More: This book tells you how to plan when to invest.

Jornada Inicio día Hora
15  01/07/2025  21:14
16  02/07/2025  22:44
17  04/07/2025  00:48
18  05/07/2025  02:52
19  06/07/2025  04:53
20  07/07/2025  06:37
21  08/07/2025  07:56
22  09/07/2025  08:52
23  10/07/2025  09:14
24  11/07/2025  09:23
25  12/07/2025  09:03
26  13/07/2025  08:18
27  14/07/2025  07:19
28  15/07/2025  06:03
1  16/07/2025  04:30
2  17/07/2025  02:41
3  18/07/2025  00:37
4  18/07/2025  22:22
5  19/07/2025  19:56
6  20/07/2025  17:29
7  21/07/2025  14:52
8  22/07/2025  12:23
9  23/07/2025  09:59
10  24/07/2025  07:56
11  25/07/2025  06:23
12  26/07/2025  05:18
13  27/07/2025  04:44
14  28/07/2025  04:53
15  29/07/2025  05:41
16  30/07/2025  06:59
17  31/07/2025  08:41
18  01/08/2025  10:41
19  02/08/2025  12:37
20  03/08/2025  14:29
21  04/08/2025  15:59
22  05/08/2025  16:56
23  06/08/2025  17:29
24  07/08/2025  17:18
25  08/08/2025  16:44
26  09/08/2025  15:45
27  10/08/2025  14:15
28  11/08/2025  12:26
1  12/08/2025  10:30
2  13/08/2025  08:18
3  14/08/2025  06:03
4  15/08/2025  03:48
5  16/08/2025  01:30

Esta tabla está en Tiempo Universal (no en tu hora local). Por ejemplo, si estás en Buenos Aires, para calcular tu hora local tenés que restar tres horas a la hora que figura en la tabla.